ICYMI, we have a whopping 1,000,000 USDT prize pool awaiting Principal Traders!
For a limited time, Principal Traders get to earn up to 11% (10% + an additional 1%*) commission when their followers profit from following their trades.
*This additional 1% reward will be given out by Bybit according to the order of trades until the prize pool runs out.
So far, we have credited 137 Principal Traders with their additional 1% profit share rewards, accumulated from July 12, 2022 to July 25, 2022. Profit share is calculated on a weekly basis, and their total additional profit is as follows:
UID | Reward |
225***77 | 2852.5 |
279***07 | 2778 |
281***91 | 1781.09 |
297***31 | 1617.74 |
281***13 | 1412.22 |
282***12 | 1296.57 |
281***58 | 1029.93 |
281***44 | 715.11 |
304***26 | 551.03 |
126***73 | 520.7 |
281***81 | 505.06 |
190***77 | 419.92 |
173***18 | 396.37 |
219***24 | 340.56 |
576*** | 268.53 |
246***6 | 183.63 |
219***6 | 161.16 |
199***8 | 156.08 |
296***13 | 131.89 |
300***39 | 130.29 |
167***25 | 130.01 |
284***70 | 113.85 |
284***82 | 107.21 |
245***38 | 98.94 |
303***18 | 93.92 |
189***1 | 71.92 |
287***65 | 46.29 |
190***14 | 43.18 |
632***0 | 42.95 |
135***48 | 41.08 |
263***05 | 39.69 |
266***1 | 37.79 |
327***9 | 29.95 |
143***32 | 29.89 |
350***1 | 29.8 |
225***1 | 28.73 |
181***31 | 17.92 |
192***97 | 15.17 |
115***1 | 13.29 |
207***2 | 12.67 |
281***53 | 12.19 |
259***08 | 9.41 |
186***57 | 8.66 |
293***90 | 8.43 |
133***22 | 8.22 |
296***53 | 7.91 |
249***91 | 7.23 |
177***34 | 5.95 |
294***50 | 5.52 |
225***7 | 5.26 |
287***27 | 4.9 |
804***7 | 4.74 |
205***4 | 4.23 |
233***60 | 4.22 |
279***98 | 4.18 |
656***4 | 3.66 |
827***1 | 3.39 |
194***42 | 3.32 |
221***1 | 3.16 |
155***17 | 2.95 |
154***49 | 2.93 |
308***98 | 2.79 |
667***2 | 2.63 |
215***1 | 2.62 |
308***95 | 2.58 |
288***79 | 2.46 |
634*** | 2.39 |
193***88 | 2.12 |
260***57 | 2.02 |
170***38 | 1.65 |
282***05 | 1.58 |
520*** | 1.4 |
599*** | 1.34 |
292***44 | 1.18 |
268***4 | 1.12 |
791***9 | 1.1 |
168***04 | 0.99 |
239***26 | 0.81 |
225***3 | 0.78 |
210***73 | 0.78 |
775***2 | 0.67 |
169***93 | 0.67 |
133***9 | 0.66 |
301***80 | 0.65 |
195***8 | 0.6 |
137***3 | 0.6 |
629***1 | 0.59 |
727*** | 0.5 |
133***43 | 0.47 |
226***9 | 0.41 |
157***74 | 0.41 |
667***4 | 0.41 |
296***36 | 0.4 |
119***97 | 0.38 |
293***08 | 0.37 |
240***16 | 0.35 |
281***75 | 0.34 |
249***8 | 0.3 |
194***16 | 0.3 |
295***08 | 0.26 |
293***82 | 0.25 |
491*** | 0.25 |
258***74 | 0.24 |
199***4 | 0.23 |
119***0 | 0.21 |
685***0 | 0.2 |
307***6 | 0.19 |
295***54 | 0.18 |
287***39 | 0.17 |
653***1 | 0.16 |
219***7 | 0.15 |
290***73 | 0.14 |
651***6 | 0.13 |
184***04 | 0.13 |
284***12 | 0.13 |
787***8 | 0.12 |
215***2 | 0.12 |
243***69 | 0.12 |
672***2 | 0.11 |
270***89 | 0.11 |
110***46 | 0.09 |
728***3 | 0.09 |
172***72 | 0.08 |
199***2 | 0.06 |
160***11 | 0.06 |
221***22 | 0.05 |
295***61 | 0.03 |
259***57 | 0.03 |
294***64 | 0.03 |
203***5 | 0.02 |
299***45 | 0.02 |
144***78 | 0.02 |
890***1 | 0.02 |
751***4 | 0.01 |
804***3 | 0.01 |
303***60 | 0.01 |
291***25 | 0.01 |
Great job on your wonderful trading performance, Principal Traders! Please check your account for your additional profit share rewards.
Interested in becoming a Principal Trader? Sign up now and start earning big.
Source: Bybit Blog